State: | Tennessee |
City: | Clarksville |
Address: | 127 Terminal Rd |
Zip code: | 37040 |
Make: | Oldsmobile |
Model: | Alero |
Body type: | 2 Door Coupe |
Year: | 2003 |
Mileage: | 153200 |
Interior color: | Gray |
Exterior color: | Burgundy |
Transmission: | Automatic |
Engine: | V6, 3.4L (204 CID) |
Trim Level: | GL2 |
Body Type: | 2 Door Coupe |
Manufacturer: | General Motors Corporation |
Production Seq. Number: | 145623 |
Fuel Type: | Gasoline |
Engine Code: | E |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Manual-Active Belts |
Country: | UNITED STATES |
Assy. Plant: | Lansing - South Plant, MI |
Check Digit: | 4 |
JATO: | 500157/608349 |
MPG: | A4:18-27-21 |
AAIA: | 9695/9705/152058/152059 |
AAIA_ENGINE: | 3485 |
AAIA_LEGACY: | 1410905 |
AAIA_TRANSMISSION: | 2486/2485/1200 |
Transmission/MfgCode: | 4 speed Automatic / 4T40-E; 4 speed Automatic / 4T45-E; 5 speed Manual / M86 |
Type: | Car |
AAIA_VehicleID: | 9695/9695/9695/9705/9705/9705 |
AAIA_EngineConfigID: | 3485/3485/3485/3485/3485/3485 |
AAIA_TransmissionID: | 1200/2485/2486/1200/2485/2486 |
AAIA_BodyStyleConfigID: | 7/7/7/7/7/7 |
AAIA_BrakeConfigID: | 9/9/9/9/9/9 |
AAIA_DriveTypeID: | 5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1 |
Interior
Exterior
Safety
Mechanical
Â